Données
AI Funding Tracker
3,352 levées de fonds IA recensées 2024–2026 · $181.2B de capital divulgué · 1,101 levées confirmées par ≥2 sources indépendantes
Données au 2026-07-21 · Couverture : 2024–2026 complète, années antérieures en cours · Chaque ligne renvoie à sa source · Méthodologie
Opérations par mois · 2026
Capital divulgué par mois · $ · 2026
Levées par stade · 2024–2026
Principaux secteurs · 2024–2026
Investisseurs les plus actifs · 2026
- Y Combinator62 levées
- Andreessen Horowitz46 levées
- Lightspeed Venture Partners41 levées
- General Catalyst34 levées
- Accel24 levées
- Sequoia Capital24 levées
- Khosla Ventures23 levées
- Bessemer Venture Partners22 levées
- Insight Partners21 levées
- Index Ventures20 levées
July 2026 à ce jour : $13.6B sur 163 levées. La plus importante : SafeSuper AI ($2.8B, Series D+). Rapport complet de July 2026 →
| Date | Entreprise | Stade | Montant | Investisseurs lead | Pays | Secteur | Src |
|---|---|---|---|---|---|---|---|
| 2026-04-09 | OhAdult-focused AI platform with consumer apps and infrastructure | Series A | $7.5M | Maven 11 | AI infrastructure | 1 src | |
| 2026-04-09 | Handholddeveloper of multimodal AI agents for B2B SaaS sales | Seed | $3.5M | Entourage Capital | Estonia | Enterprise software | 1 src |
| 2026-04-09 | Zetaneenterprise AI tools for complex document intelligence | Seed | $1.8M | Sam Ramadori, Dario Pietrantonio, Mr. Sam Ramadori, Mr. Dario Pietrantonio | Canada | Enterprise software | 2 src |
| 2026-04-09 | Angoor AIAI-native customer interaction platform | Pre-seed | $228K | Venturizer | India | AI applications | 1 src |
| 2026-04-09 | PowerLabsAI-enabled energy orchestration platform | Pre-seed | Non divulgué | Breega | Nigeria | Agtech | 1 src |
| 2026-04-09 | NeuroCluesAI-powered neurological biomarker platform | Series A | Non divulgué | Teampact Ventures, White Fund, European Innovation Council Fund | Healthcare AI | 1 src | |
| 2026-04-08 | PatlyticsAI-native end-to-end patent platform | Series B | $40M | SignalFire | United States | Legal AI | 3 src |
| 2026-04-08 | NasAI platform that builds your business, runs your marketing, and finds customers | Series A | $27M | Khosla Ventures | United States | AI applications | 1 src |
| 2026-04-08 | Trent AIcontext-driven security for agentic AI applications | Seed | $13M | LocalGlobe, Cambridge Innovation Capital | United Kingdom | Security AI | 2 src |
| 2026-04-08 | Dendritic Health AIbuilding healthcare education tools with AI | Pre-seed | $165K | United States | Healthcare AI | 1 src | |
| 2026-04-08 | Yellow BlueAI full-document translation application | Seed | Non divulgué | mint | Japan | Other | 7 src |
| 2026-04-07 | Kandou AIhigh-speed chip-to-chip connectivity solutions for AI infrastructure | Series A | $225M | Maverick Silicon | Switzerland | Chips & hardware | 1 src |
| 2026-04-07 | Aria Networksprovider of AI-native networking hardware and software | Series A | $125M | Sutter Hill Ventures | United States | AI infrastructure | 1 src |
| 2026-04-07 | MobilintSouth Korean AI chip startup | Series C | $46.4M | South Korea | Chips & hardware | 1 src | |
| 2026-04-07 | True FootageAI appraisal platform for home appraisals | Series C | $40M | AI applications | 1 src | ||
| 2026-04-07 | NeuBird AIagentic AI for IT automation | Series B | $19.3M | Xora Innovation Pte. Ltd. | United States | Enterprise software | 1 src |
| 2026-04-07 | Mediwhalemedical AI company | Series C | $14.5M | Premier Partners | South Korea | Healthcare AI | 1 src |
| 2026-04-07 | OmniscientAI-powered decision intelligence for boards and senior executives | Pre-seed | Non divulgué | Seedcamp | France | Enterprise software | 1 src |
| 2026-04-07 | Satark AIAI decision layer for enterprise cyber risk | Pre-seed | Non divulgué | India | Security AI | 2 src | |
| 2026-04-06 | Xooplereal-time AI data layer for Earth | Series B | $130M | Nazca Capital | Spain | Data & analytics | 5 src |
| 2026-04-06 | GlimpseAI platform automating deductions and revenue recovery | Series A | $35M | Andreessen Horowitz | United States | Enterprise software | 1 src |
| 2026-04-06 | Ridge AIplatform for interactive dashboards and AI data agents | Pre-seed | $2.6M | Madrona | United States | Data & analytics | 5 src |
| 2026-04-06 | GabifyAI screening and therapy platform for speech and neurological disorders | Pre-seed | $175K | Inflection Point Ventures | India | Healthcare AI | 3 src |
| 2026-04-03 | Syneron BioAI-driven peptide drug platform | Series A | $150M | An international life sciences fund | Biotech AI | 1 src | |
| 2026-04-03 | Alientrust infrastructure for the agentic economy | Pre-seed | $7.1M | Initialized Capital, Finality | United States | Data & analytics | 1 src |
| 2026-04-03 | Anvil RoboticsBuilds composable robot development kits | Seed | $5.5M | Matter Venture Partners | Robotics | 1 src | |
| 2026-04-03 | RosellaAI commercial insurance brokerage automation startup | Pre-seed | $3.7M | Peak XV Partners, Intact Private Capital | Australia | AI applications | 1 src |
| 2026-04-03 | Skipr Technologiesautonomous trust fabric for AI interoperability | Seed | $2M | United Arab Emirates | AI infrastructure | 2 src | |
| 2026-04-02 | 9finAI credit platform | Series C | $170M | HarbourVest | United Kingdom | Fintech | 1 src |
| 2026-04-02 | Cognichipdeveloper of Artificial Chip Intelligence | Series A | $60M | Seligman Ventures | Chips & hardware | 1 src | |
| 2026-04-02 | Alcatraz AIprivacy-preserving facial authentication systems | Series B | $50M | BlackPeak Capital, Cogito Capital, Taiwania Capital | United States | Security AI | 1 src |
| 2026-04-02 | ThinkLabs AIAI-powered grid intelligence company | Series A | $28M | Energy Impact Partners | United States | Other | 2 src |
| 2026-04-02 | daydreamAI-native agency for organic search | Series A | $15M | WndrCo | United States | Media & creative | 6 src |
| 2026-04-02 | MicronityAI-driven business succession platform | Seed | $14.5M | Mitsubishi UFJ Innovation Partners | Japan | AI applications | 1 src |
| 2026-04-02 | Whirl AIAI-powered knowledge layer for enterprise IT modernization | Seed | $8.9M | ICONIQ | United States | Enterprise software | 1 src |
| 2026-04-02 | NomadicMLautonomous AI video data platform | Seed | $8.4M | TQ Ventures | AI infrastructure | 1 src | |
| 2026-04-02 | AcurionAI-based oncology platform OncoGaze | Seed | $4.3M | TK & Partners | Healthcare AI | 1 src | |
| 2026-04-02 | NumosAI platform for enterprise finance teams | Seed | $4.3M | General Catalyst | United States | Enterprise software | 1 src |
| 2026-04-02 | GAI InsightsAI research and advisory firm | Pre-seed | $500K | United States | Enterprise software | 17 src | |
| 2026-04-02 | Generaretechbio firm for AI-driven drug discovery | Series A | Non divulgué | Alven, Daphni | France | Biotech AI | 1 src |
| 2026-04-01 | Coderplatform for AI development infrastructure | Series C | $90M | KKR | United States | Developer tools | 1 src |
| 2026-04-01 | SonaAI workforce management platform for frontline organizations | Series B | $45M | N47 | United Kingdom | Enterprise software | 8 src |
| 2026-04-01 | DataBahnsecurity data management platform | Series A | $17M | Forgepoint Capital | Security AI | 1 src | |
| 2026-04-01 | Jimini Healthclinician-supervised AI platform for behavioral health providers | Seed | $17M | M13, Town Hall Ventures, LionBird, Zetta Venture Partners, OneMind | United States | Healthcare AI | 1 src |
| 2026-04-01 | BachattAI-powered savings and wealth platform | Series A | $12M | Accel | India | Fintech | 1 src |
| 2026-04-01 | V1Cbusiness financial management and financing solution | Pre-seed | $8.8M | Bass Ventures, DSC Investment | South Korea | Fintech | 1 src |
| 2026-04-01 | Nomadic AImanaging and structuring autonomous vehicle data | Seed | $8.4M | TQ Ventures | United States | Autonomous vehicles | 1 src |
| 2026-04-01 | CaraAI platform for brokers | Seed | $8M | Kearny Jackson | Enterprise software | 1 src | |
| 2026-04-01 | WhiteBridge AIpeople-search and digital identity platform | Seed | $3M | FIRSTPICK VC | Lithuania | AI applications | 3 src |
| 2026-04-01 | deeplifyAI-driven platform for industrial inspection and asset integrity management | Pre-seed | $2.3M | D11Z. Ventures | AI applications | 1 src |
Méthodologie
How this data is collected. We continuously monitor funding coverage across 2,200+ tech and business publications. Each article is parsed into a structured record — company, round type, amount, investors, valuation — and named entities are verified against the article text before a row is accepted (AI-assisted extraction, human-reviewed).
Verification. Every row links to at least one public source article; 1,101 of 3,352 rounds (33%) are independently confirmed by two or more publications. Source counts reflect unique publications, not URLs.
Coverage disclaimer. The tracker covers publicly reported rounds only; undisclosed and unreported deals are absent, and amounts in non-USD currencies are converted at the rate on the announcement date as reported by the source. Public-company offerings are excluded.