Données
AI Funding Tracker
4,688 levées de fonds IA recensées 2024–2026 · $765.9B de capital divulgué · 1,940 levées confirmées par ≥2 sources indépendantes
Données au 2026-09-05 · Couverture : 2024–2026 complète, années antérieures en cours · Chaque ligne renvoie à sa source · Méthodologie
Opérations par mois · 2026
Capital divulgué par mois · $ · 2026
Levées par stade · 2024–2026
Principaux secteurs · 2024–2026
Investisseurs les plus actifs · 2026
- Y Combinator90 levées
- Andreessen Horowitz67 levées
- General Catalyst50 levées
- Lightspeed Venture Partners49 levées
- Sequoia Capital47 levées
- Accel38 levées
- Khosla Ventures38 levées
- Insight Partners35 levées
- Bessemer Venture Partners34 levées
- Index Ventures33 levées
September 2026 à ce jour : $3.43B sur 57 levées. La plus importante : GMI Cloud ($947M, Debt). Rapport complet de September 2026 →
| Date | Entreprise | Stade | Montant | Investisseurs lead | Pays | Secteur | Src |
|---|---|---|---|---|---|---|---|
| 2026-07-02 | Taxwirea global sales tax automation platform | Series A | $25M | Fintech | 1 src | ||
| 2026-07-02 | LinqAlphaAI investment research for institutional investors | Series A | $22M | AVP, Atinum Investment, GFT Ventures | United States | Data & analytics | 9 src |
| 2026-07-02 | TalpDevelops an AI decision platform that enables businesses to simulate customer behavior before launching products, marketing campaigns, pricing changes, or digital experiences. | Pre-seed | $20M | United States | AI infrastructure | 3 src | |
| 2026-07-02 | Ognomy SleepAI-enabled clinical platform and virtual sleep medicine network | Series A | $20M | Catalyst Investors | United States | Healthcare AI | 3 src |
| 2026-07-02 | Mitigatacyber resilience platform | Series B | $15M | Bessemer Venture Partners | India | Security AI | 4 src |
| 2026-07-02 | FlyboardAI voice agents for commercial and operational workflows | Seed | $2.2M | AI applications | 1 src | ||
| 2026-07-02 | RentifyAI Rental Revenue Platform | Seed | $2M | United Arab Emirates | AI applications | 2 src | |
| 2026-07-02 | RosotaAI-native surgical robots | Seed | $965K | Futureplay | South Korea | Robotics | 1 src |
| 2026-07-02 | BidScriptAI-native tender management platform for public and private sector contracts | Pre-seed | $800K | United Kingdom | Enterprise software | 1 src | |
| 2026-07-02 | Bianca AIcompany brain for consumer goods businesses | Pre-seed | $500K | Magma Partners, Matterscale Ventures | AI applications | 2 src | |
| 2026-07-02 | LinkAlphaAI-based institutional investment workflow platform | Series A | Non divulgué | Atinum Investment | South Korea | AI infrastructure | 1 src |
| 2026-07-02 | HousAppa company focused on providing AI-driven solutions to help real estate agents save time and increase revenue | Seed | Non divulgué | Arches Capital, Antler | AI applications | 1 src | |
| 2026-07-01 | Together AISan Francisco company | Series C | $800M | Aramco Ventures, Sequoia Capital, Coatue Management, NVIDIA, Vista Equity, General Catalyst | United States | Model labs | 31 src |
| 2026-07-01 | EquiLibre TechnologiesAI trading agents powered by reinforcement learning | Series A | $500M | Creandum | Czech Republic | Fintech | 5 src |
| 2026-07-01 | Venice AIdecentralized, privacy-first generative AI platform | Series A | $65M | Dragonfly, Dragonfly Capital, Coinbase Ventures | Switzerland | AI applications | 10 src |
| 2026-07-01 | AlignedAI Deal Workspace for B2B deals | Series B | $60M | PeakSpan Capital | Israel | Enterprise software | 4 src |
| 2026-07-01 | WarpAI-native human capital management platform | Series B | $60M | Battery Ventures, Battery | United States | Enterprise software | 6 src |
| 2026-07-01 | Stathera Inc.develops MEMS-based precision timing technologies | Series B | $55M | Maverick Silicon | Canada | Chips & hardware | 2 src |
| 2026-07-01 | CarbonSixAI-driven robots for manufacturing lines | Series A | $40M | DSC Investment, LB Investment | South Korea | Robotics | 17 src |
| 2026-07-01 | MorehAI Software Developer | Series B | $22M | AI applications | 1 src | ||
| 2026-07-01 | Astromechbiological operating system developer | Seed | $20M | United States | Biotech AI | 3 src | |
| 2026-07-01 | Integralindependent privacy layer for the modern data economy | Series A | $18M | United States | Data & analytics | 1 src | |
| 2026-07-01 | Kapture CXfull-stack agentic AI platform for enterprises | Pre-seed | $10M | Bajaj Finserv Ventures | India | Enterprise software | 1 src |
| 2026-07-01 | Hypefy AIautomates influencer marketing | Series A | $7.2M | AYMO Ventures | Croatia | AI applications | 4 src |
| 2026-07-01 | Amity Roboticsa company based in Thailand specializing in physical AI and robotics | Seed | $7M | East Ventures | Thailand | Robotics | 1 src |
| 2026-07-01 | Lucida AIlanguage coaching platform | Seed | $7M | Velocity Capital | United Kingdom | AI applications | 3 src |
| 2026-07-01 | Actiagentic keyboard | Seed | $5.3M | BITKRAFT Ventures | Singapore | AI applications | 1 src |
| 2026-07-01 | JobTwineAI-driven talent acquisition platform | Pre-seed | $3M | Enterprise software | 1 src | ||
| 2026-07-01 | DeepGroveAI companion startup behind interactive story game Frontia | Seed | $1.1M | Kakao Ventures | South Korea | AI applications | 1 src |
| 2026-07-01 | XyloUK govtech business using AI agents for planning applications | Pre-seed | Non divulgué | United Kingdom | AI applications | 2 src | |
| 2026-07-01 | Alfa AIdeveloper of an AI-powered recruiting platform specializing in automating candidate sourcing and screening. | Seed | Non divulgué | Sake Bosch | United Kingdom | Enterprise software | 2 src |
| 2026-07-01 | Spike StudioAI agent development | Seed | Non divulgué | B Dash Ventures | AI applications | 1 src | |
| 2026-07-01 | LiblibAIimage-generation platform | Series B | Non divulgué | Media & creative | 2 src | ||
| 2026-06-30 | HigharcAI for homebuilding | Series C | $95M | Insight Partners | United States | AI applications | 18 src |
| 2026-06-30 | Gray SwanAI security company for enterprise AI deployments | Series A | $40M | Wing Venture Capital, Madrona | United States | Security AI | 2 src |
| 2026-06-30 | Omen AImakes a compact spectrometer for liquid-cooled data centers | Series A | $31M | Nava Ventures | United States | AI infrastructure | 9 src |
| 2026-06-30 | 1001AI operating system for physical industry | Series A | $30M | Lux Capital | United Arab Emirates | AI applications | 5 src |
| 2026-06-30 | OgnomyBuffalo-based digital health company transforming sleep apnea care through its AI-enabled virtual platform | Series A | $20M | United States | Healthcare AI | 1 src | |
| 2026-06-30 | PieAI-powered platform for small businesses | Series A | $19.5M | Lightspeed Venture Partners | AI applications | 2 src | |
| 2026-06-30 | Bazagentic coding startup securing and governing code | Seed | $9M | Battery Ventures, Boldstart Ventures | Developer tools | 1 src | |
| 2026-06-30 | AtadAI VDC platform company that combines cloud resource leasing with operational automation | Series A | $7M | A Ventures | AI infrastructure | 1 src | |
| 2026-06-30 | WATER®For the first time ever, the environment you live in will respond to you. | Seed | $2.5M | United States | Other | 2 src | |
| 2026-06-30 | Loopiagenerative AI platform for e-commerce operations | Seed | $1.2M | Parceiro Ventures | Brazil | AI applications | 1 src |
| 2026-06-30 | Akro AIenterprise automation platform for regulated industries | Pre-seed | $700K | Amigos Venture Capital | Singapore | Enterprise software | 7 src |
| 2026-06-30 | ClairvaAI data infrastructure startup | Pre-seed | $500K | Venture Catalysts | AI infrastructure | 1 src | |
| 2026-06-30 | YoLearn.aivoice-first AI tutoring platform | Pre-seed | $500K | DataAlpha.ai, White Swan Global | India | AI applications | 13 src |
| 2026-06-30 | BrainsMingleAI powered professional networking startup | Pre-seed | $400K | BasharSoft | Egypt | AI applications | 1 src |
| 2026-06-30 | Titan AIprovides a B2B Deal Copilot | Seed | $215K | United States | AI applications | 1 src | |
| 2026-06-30 | Helion AIa startup focused on empowering these financial institutions to better impact the communities they serve | Seed | $215K | United States | Fintech | 1 src | |
| 2026-06-30 | Radon AIAI-as-a-service startup and research center | Seed | $69K | Model labs | 1 src |
Méthodologie
How this data is collected. We continuously monitor funding coverage across 2,200+ tech and business publications. Each article is parsed into a structured record — company, round type, amount, investors, valuation — and named entities are verified against the article text before a row is accepted (AI-assisted extraction, human-reviewed).
Verification. Every row links to at least one public source article; 1,940 of 4,688 rounds (41%) are independently confirmed by two or more publications. Source counts reflect unique publications, not URLs.
Coverage disclaimer. The tracker covers publicly reported rounds only; undisclosed and unreported deals are absent, and amounts in non-USD currencies are converted at the rate on the announcement date as reported by the source. Public-company offerings are excluded.