بيانات
AI Funding Tracker
3,352 جولة تمويل للذكاء الاصطناعي مسجّلة 2024–2026 · $181.2B من رأس المال المعلن · 1,101 جولة مؤكدة من مصدرين مستقلين أو أكثر
البيانات حتى 2026-07-21 · التغطية: 2024–2026 كاملة، والسنوات السابقة قيد الاستكمال · كل صف يرتبط بمصدره · المنهجية
الصفقات شهريًا · 2026
رأس المال المعلن شهريًا · $ · 2026
الجولات حسب المرحلة · 2024–2026
أبرز القطاعات · 2024–2026
المستثمرون الأكثر نشاطًا · 2026
- Y Combinator62 جولة
- Andreessen Horowitz46 جولة
- Lightspeed Venture Partners41 جولة
- General Catalyst34 جولة
- Accel24 جولة
- Sequoia Capital24 جولة
- Khosla Ventures23 جولة
- Bessemer Venture Partners22 جولة
- Insight Partners21 جولة
- Index Ventures20 جولة
July 2026 حتى الآن: $13.6B عبر 163 جولة. الأكبر: SafeSuper AI ($2.8B، Series D+). التقرير الكامل لشهر July 2026 →
| التاريخ | الشركة | المرحلة | المبلغ | المستثمرون القادة | الدولة | القطاع | Src |
|---|---|---|---|---|---|---|---|
| 2024-02-07 | CAMB.AIspeech AI company that dubs performances in 100+ languages | Seed | $4M | Courtside Ventures | United Arab Emirates | Media & creative | 1 src |
| 2024-02-06 | Ambience Healthcaresoftware tools for hospitals and healthcare organizations | Series B | $70M | Kleiner Perkins, OpenAI Startup Fund | United States | Healthcare AI | 4 src |
| 2024-02-06 | Synthetaicuses artificial intelligence to analyze data from space and air sensors | Series B | $15M | Lupa Systems, TitletownTech | United States | AI applications | 1 src |
| 2024-02-06 | Octupoperational AI-driven e-commerce insights platform | Pre-seed | $4M | Tal Ventures | AI applications | 1 src | |
| 2024-02-05 | ViralMomentAI tool | Seed | $2.5M | Media & creative | 1 src | ||
| 2024-02-02 | LightBeamAI-powered data protection solutions | Series A | $17.8M | Vertex Ventures US | Security AI | 1 src | |
| 2024-02-02 | HireAraAI-powered B2B SaaS platform for recruiters | Seed | $574K | United Kingdom | Enterprise software | 3 src | |
| 2024-02-01 | RekenAI & cybersecurity company | Seed | $10M | Greycroft, FPV Ventures | Security AI | 1 src | |
| 2024-02-01 | CARPLradiology artificial intelligence marketplace | Seed | $6M | Stellaris Venture Partners | United States | Healthcare AI | 1 src |
| 2024-02-01 | Prompt Securitya platform securing generative AI for enterprises | Seed | $5M | Hetz Ventures | Security AI | 1 src | |
| 2024-02-01 | Genesy AIAI-powered sales development representative | Pre-seed | غير معلن | Itnig, K Fund | Spain | AI applications | 1 src |
| 2024-01-31 | CodeiumAI toolkit for developers | Series B | $65M | Kleiner Perkins | Developer tools | 1 src | |
| 2024-01-31 | Elice Inc.AI-powered education startup | Series C | $14.9M | Vertex Growth | South Korea | AI applications | 1 src |
| 2024-01-31 | Wisedocsmachine learning SaaS for medical record review | Series A | $9.5M | Information Venture Partners | Healthcare AI | 1 src | |
| 2024-01-30 | RebellionsSouth Korean AI semiconductor startup | Series B | $140M | South Korea | Chips & hardware | 1 src | |
| 2024-01-30 | BeagleTMAI-native eDiscovery platform | Seed | $3M | ML Capital | United States | Legal AI | 1 src |
| 2024-01-30 | SEMRONenergy-efficient chips designed to enhance AI performance | Seed | غير معلن | Join Capital | Germany | Chips & hardware | 2 src |
| 2024-01-29 | Rebellionsfabless startup developing AI chips | Series B | $124M | KT | South Korea | Chips & hardware | 1 src |
| 2024-01-29 | Wondercraftaudio AI startup | Seed | $3M | Media & creative | 1 src | ||
| 2024-01-29 | PublicAIWeb3 distributed AI training network | Seed | $2M | Model labs | 1 src | ||
| 2024-01-29 | The Third Marketcertified refurbished platform company | Seed | غير معلن | South Korea | AI applications | 1 src | |
| 2024-01-28 | DXwandLLM, knowledge mining, and conversational AI | Series A | $4M | Shorooq Partners, Algebra Ventures | Egypt | Model labs | 3 src |
| 2024-01-26 | Send AIsoftware to teach AI models to process documents and emails | Pre-seed | غير معلن | Gradient Ventures, Keen Venture Partners | Netherlands | Enterprise software | 1 src |
| 2024-01-24 | Spellbookgenerative AI-powered contract drafting and negotiation platform | Series A | $20M | Inovia Capital | Canada | Legal AI | 4 src |
| 2024-01-23 | Norm AiAI agents for regulatory compliance | Seed | $11.1M | Coatue | United States | Legal AI | 1 src |
| 2024-01-23 | RagaAIAI testing platform for all types of AI | Seed | $4.7M | Pi Ventures | United States | Developer tools | 1 src |
| 2024-01-22 | ElevenLabsvoice technology company | Series B | $80M | Andreessen Horowitz, Nat Friedman, Daniel Gross | United States | Media & creative | 3 src |
| 2024-01-22 | Artisse AIhuman-centric AI image technology | Seed | $6.7M | The London Fund | Hong Kong | Media & creative | 3 src |
| 2024-01-22 | PYLERdigital advertising solution startup | Series A | غير معلن | South Korea | Media & creative | 1 src | |
| 2024-01-18 | farm-ngmodular electric robot and onboard AI computer | Series A | $10M | Acre Venture Partners | United States | Agtech | 2 src |
| 2024-01-17 | Sakana AIartificial intelligence startup | Seed | $30M | Lux Capital, Khosla Ventures | Japan | Model labs | 2 src |
| 2024-01-17 | CloudTalkAI-powered calling software for sales and customer service teams | Series B | $28M | KPN Ventures, Lead Ventures | Enterprise software | 1 src | |
| 2024-01-17 | PredictAPAI-powered invoice ingestion and coding solution | Series A | $8M | RET Ventures | Fintech | 1 src | |
| 2024-01-17 | SKY ENGINE AIsynthetic data cloud platform | Series A | $7M | Poland | AI infrastructure | 1 src | |
| 2024-01-17 | BronzeAI music creation tool | Pre-seed | $1.3M | United Kingdom | Media & creative | 2 src | |
| 2024-01-17 | Full Venuesports and events technology company using AI | Seed | غير معلن | GED Ventures Portugal | Portugal | AI applications | 1 src |
| 2024-01-16 | MulberriAI-driven insurance platform for SMEs | Series A | $6.8M | Eos Venture Partners | Enterprise software | 1 src | |
| 2024-01-11 | ArtisightAI-powered smart hospital platform | Series B | $42M | United States | Healthcare AI | 1 src | |
| 2024-01-11 | Ask-AIenterprise generative AI answers and insights solution | Series A | $11M | Leaders Fund | Canada | Enterprise software | 1 src |
| 2024-01-10 | Perplexity AIAI-chat-based conversational search engine | Series B | $73.6M | IVP, Institutional Venture Partners | United States | Enterprise software | 2 src |
| 2024-01-10 | Sunrise AIAI-powered credit analysis startup | Pre-seed | غير معلن | AI Fund, Andrew Ng’s AI Fund | United States | Fintech | 7 src |
| 2024-01-09 | Luma AIgenerative AI for 3D assets | Series B | $43M | Andreessen Horowitz | United States | Model labs | 2 src |
| 2024-01-09 | Ringfencegenerative AI platform for creator compensation | Seed | $1.5M | Rarestone Capital, Morningstar Ventures | Media & creative | 1 src | |
| 2024-01-09 | Whisppreal-time assistive voice technology and calling software | Seed | غير معلن | LUMO Labs | Netherlands | Healthcare AI | 1 src |
| 2024-01-08 | CharacterXdecentralized AI social network | Seed | $2.8M | Lightspeed Venture Partners, INCE Capital, Spark Digital Capital | Media & creative | 2 src | |
| 2024-01-05 | NablaAI assistant for doctors | Series B | $24M | Cathay Innovation | France | Healthcare AI | 1 src |
| 2024-01-05 | Quantas LabsAI for erosion impact prediction | Seed | $550K | undisclosed angel lead investor | United Kingdom | Agtech | 2 src |
| 2024-01-04 | Kyron LearningAI-powered tutoring through on-demand videos | Series A | $14.6M | Global Silicon Valley Ventures | United States | AI applications | 1 src |
| 2024-01-04 | KnownwellAIaaS platform for professional services | Pre-seed | $2M | Enterprise software | 1 src | ||
| 2024-01-04 | Kyron LearningAI-powered tutoring through on-demand videos | Grant | غير معلن | Bill & Melinda Gates Foundation | United States | AI applications | 1 src |
المنهجية
How this data is collected. We continuously monitor funding coverage across 2,200+ tech and business publications. Each article is parsed into a structured record — company, round type, amount, investors, valuation — and named entities are verified against the article text before a row is accepted (AI-assisted extraction, human-reviewed).
Verification. Every row links to at least one public source article; 1,101 of 3,352 rounds (33%) are independently confirmed by two or more publications. Source counts reflect unique publications, not URLs.
Coverage disclaimer. The tracker covers publicly reported rounds only; undisclosed and unreported deals are absent, and amounts in non-USD currencies are converted at the rate on the announcement date as reported by the source. Public-company offerings are excluded.