بيانات
AI Funding Tracker
3,352 جولة تمويل للذكاء الاصطناعي مسجّلة 2024–2026 · $181.2B من رأس المال المعلن · 1,101 جولة مؤكدة من مصدرين مستقلين أو أكثر
البيانات حتى 2026-07-21 · التغطية: 2024–2026 كاملة، والسنوات السابقة قيد الاستكمال · كل صف يرتبط بمصدره · المنهجية
الصفقات شهريًا · 2026
رأس المال المعلن شهريًا · $ · 2026
الجولات حسب المرحلة · 2024–2026
أبرز القطاعات · 2024–2026
المستثمرون الأكثر نشاطًا · 2026
- Y Combinator62 جولة
- Andreessen Horowitz46 جولة
- Lightspeed Venture Partners41 جولة
- General Catalyst34 جولة
- Accel24 جولة
- Sequoia Capital24 جولة
- Khosla Ventures23 جولة
- Bessemer Venture Partners22 جولة
- Insight Partners21 جولة
- Index Ventures20 جولة
July 2026 حتى الآن: $13.6B عبر 163 جولة. الأكبر: SafeSuper AI ($2.8B، Series D+). التقرير الكامل لشهر July 2026 →
| التاريخ | الشركة | المرحلة | المبلغ | المستثمرون القادة | الدولة | القطاع | Src |
|---|---|---|---|---|---|---|---|
| 2024-05-21 | RaiderChip Sl.AI processor IP licensing startup | Seed | غير معلن | Spain | Chips & hardware | 1 src | |
| 2024-05-20 | Overland AIoff-road ground vehicle autonomy for defense | Seed | $10M | Point72 Ventures | United States | Robotics | 2 src |
| 2024-05-17 | LeyaAI-powered legal assistant | Seed | $10.5M | Benchmark’s Chetan Puttagunta | Sweden | Legal AI | 1 src |
| 2024-05-17 | KudosAI-powered smart wallet | Series A | $10.2M | QED Investors | United States | Fintech | 1 src |
| 2024-05-17 | Angel AIparent-designed AI platform for children aged 5 to 12 | Seed | $4.8M | Cortical Ventures | United States | AI applications | 3 src |
| 2024-05-16 | Sigmacloud analytics solution built natively for cloud scale | Series D+ | $200M | Spark Capital, Avenir Growth Capital | United States | Data & analytics | 1 src |
| 2024-05-16 | Voxel51visual AI software and data tools | Series B | $30M | Bessemer Venture Partners | United States | Developer tools | 1 src |
| 2024-05-15 | DEEPXAI semiconductor technology startup | Series C | $80.5M | SkyLake Equity Partners | South Korea | Chips & hardware | 4 src |
| 2024-05-15 | Highperformr.aimarketing SaaS platform | Seed | $3.5M | Venture Highway, Neon, DeVC | United States | Media & creative | 1 src |
| 2024-05-15 | HexafarmsAI-driven greenhouse optimization | Pre-seed | غير معلن | Speedinvest | Agtech | 1 src | |
| 2024-05-15 | Malted AIbuild smaller, more focused AI models | Seed | غير معلن | Hoxton Ventures | United Kingdom | Model labs | 1 src |
| 2024-05-14 | SmarterDxSpecializes in clinical AI for revenue integrity and care quality | Growth | $50M | Transformation Capital | United States | Healthcare AI | 1 src |
| 2024-05-14 | Rad AIHelps radiologists save time on report generation | Growth | $50M | Khosla Ventures | United States | Healthcare AI | 1 src |
| 2024-05-14 | TriomicsUses GenAi to streamline workflows for cancer centers | Seed | $15M | Y Combinator | United States | Healthcare AI | 1 src |
| 2024-05-14 | Lucid Botsproduces robots for commercial cleaning | Series A | $9.1M | Cubit Captial | United States | Robotics | 1 src |
| 2024-05-14 | In-House HealthDeveloper of an AI-enabled scheduling platform for nursing teams | Seed | $4M | New Enterprise Associates, TMV | United States | Healthcare AI | 2 src |
| 2024-05-14 | Crosby HealthHealthtech company using proprietary AI to automate administrative tasks | Seed | $2.2M | Amplo Ventures | United States | Healthcare AI | 1 src |
| 2024-05-13 | AerialAI-empowered platform that structures business data | Pre-seed | $2M | FUSE | United States | Data & analytics | 1 src |
| 2024-05-09 | AtlanAI startup building the control plane for data and AI stack | Series C | $105M | GIC, Meritech Capital | Singapore | Data & analytics | 3 src |
| 2024-05-09 | AlteraAI startup building artificial intelligence software | Seed | $9M | Patron, First Spark Ventures | Model labs | 1 src | |
| 2024-05-09 | Fairgengenerates accurate AI responses to surveys | Seed | $8M | Maverick Ventures Israel | Israel | Data & analytics | 1 src |
| 2024-05-08 | Datology AIautomates training data selection and optimization | Series A | $50M | Felicis | Data & analytics | 1 src | |
| 2024-05-08 | ChangeEngineInternal marketing and people design platform | Series A | $10M | Threshold Ventures | United States | Enterprise software | 2 src |
| 2024-05-08 | NumericAI-powered accounting automation company | Seed | $10M | United States | Enterprise software | 1 src | |
| 2024-05-08 | PanaxAI-driven cash flow management platform | Series A | $10M | Team8 | Israel | Fintech | 2 src |
| 2024-05-08 | HexisAI-powered personalized sports nutrition app | Pre-seed | $2M | Apex Capital, Sport Republic | Healthcare AI | 1 src | |
| 2024-05-08 | CheckfirstAI-powered workflow tools for remote inspections and audits | Pre-seed | $1.5M | Olisipo Way, Hiero VC | Portugal | AI applications | 6 src |
| 2024-05-07 | WayveEmbodied AI solutions for autonomous vehicles | Series C | $1.05B | SoftBank Group | United Kingdom | Autonomous vehicles | 1 src |
| 2024-05-07 | Opmed.aiAI optimization platform for healthcare operations | Series A | $15M | NFX, Grove Ventures | United States | Healthcare AI | 2 src |
| 2024-05-07 | Mavarick AIplatform to help manufacturers become more sustainable | Pre-seed | غير معلن | Act VC | Ireland | AI applications | 1 src |
| 2024-05-05 | Yoneda Labsaiding drug discovery | Seed | $4M | Khosla Ventures | United States | Healthcare AI | 1 src |
| 2024-05-03 | AISAPAI-powered Point Of Care Assisted Diagnosis for ultrasound | Seed | $13M | Harel Insurance Investments & Financial Services Ltd., Shoni Top Ventures, L.P. | Israel | Healthcare AI | 2 src |
| 2024-05-03 | Bricklayer AI Inc.AI cybersecurity solution for autonomous AI specialists | Pre-seed | $2.5M | United States | Security AI | 3 src | |
| 2024-05-02 | CoreWeavecloud services designed specifically for artificial intelligence | Series C | $1.1B | Coatue | AI infrastructure | 1 src | |
| 2024-04-30 | Assert AIsolutions for comprehensive video analytics | Series A | $4M | Ramesh Hariharan, Prashant Purker, Arya.ag | India | AI applications | 3 src |
| 2024-04-30 | KambGeeksAI-powered learning and industry mentorship | Pre-seed | غير معلن | India | AI applications | 1 src | |
| 2024-04-29 | ParloaGerman conversational AI platform for customer service | Series B | $66M | Altimeter Capital | Germany | AI applications | 1 src |
| 2024-04-26 | TreeferaAI-enabled data management platform | Series A | $12M | AlbionVC | Data & analytics | 1 src | |
| 2024-04-25 | Sublime SecurityAI-powered, programmable email security platform | Series A | $20M | Index Ventures | Security AI | 1 src | |
| 2024-04-25 | Dropzone AIbuilds AI SOC analyst software | Series A | $16.9M | Theory Ventures | United States | Security AI | 2 src |
| 2024-04-25 | CARVdata layer for gaming and AI infrastructure | Series A | $10M | Tribe Capital, IOSG Ventures | AI infrastructure | 3 src | |
| 2024-04-25 | Arophalaboratory-focused biodegradable material testing | Seed | $1M | Comeback Capital | United States | Healthcare AI | 1 src |
| 2024-04-25 | Control One AIAI-first robotics startup | Pre-seed | $350K | Robotics | 1 src | ||
| 2024-04-24 | Augment Inc.AI coding assistance startup | Series B | $227M | Sutter Hill Ventures | United States | Developer tools | 1 src |
| 2024-04-24 | Alaffia Healthhealth tech business that works with payers | Series A | $10M | FirstMark Capital | Healthcare AI | 1 src | |
| 2024-04-24 | Inference LabsDevelops AI inference infrastructure on the blockchain | Pre-seed | $2.3M | Digital Asset Capital Management, Mechanism Capital, Delphi Ventures | Canada | Other | 3 src |
| 2024-04-23 | Prime Intellectdecentralised AI infrastructure platform | Seed | $5.5M | AI infrastructure | 1 src | ||
| 2024-04-22 | Smart Reportingdigital health solution for structured medical reporting | Series C | غير معلن | TVM Capital Life Science | Germany | Healthcare AI | 1 src |
| 2024-04-19 | MomosAI-powered Customer Platform for multi-location brands | Series A | $10M | 645 Ventures | Singapore | Enterprise software | 1 src |
| 2024-04-19 | PineGap.aiAI SaaS startup for equity research | Seed | $2.5M | SVQuad, Inventus Capital | United States | Fintech | 1 src |
المنهجية
How this data is collected. We continuously monitor funding coverage across 2,200+ tech and business publications. Each article is parsed into a structured record — company, round type, amount, investors, valuation — and named entities are verified against the article text before a row is accepted (AI-assisted extraction, human-reviewed).
Verification. Every row links to at least one public source article; 1,101 of 3,352 rounds (33%) are independently confirmed by two or more publications. Source counts reflect unique publications, not URLs.
Coverage disclaimer. The tracker covers publicly reported rounds only; undisclosed and unreported deals are absent, and amounts in non-USD currencies are converted at the rate on the announcement date as reported by the source. Public-company offerings are excluded.