بيانات
AI Funding Tracker
3,352 جولة تمويل للذكاء الاصطناعي مسجّلة 2024–2026 · $181.2B من رأس المال المعلن · 1,101 جولة مؤكدة من مصدرين مستقلين أو أكثر
البيانات حتى 2026-07-21 · التغطية: 2024–2026 كاملة، والسنوات السابقة قيد الاستكمال · كل صف يرتبط بمصدره · المنهجية
الصفقات شهريًا · 2026
رأس المال المعلن شهريًا · $ · 2026
الجولات حسب المرحلة · 2024–2026
أبرز القطاعات · 2024–2026
المستثمرون الأكثر نشاطًا · 2026
- Y Combinator62 جولة
- Andreessen Horowitz46 جولة
- Lightspeed Venture Partners41 جولة
- General Catalyst34 جولة
- Accel24 جولة
- Sequoia Capital24 جولة
- Khosla Ventures23 جولة
- Bessemer Venture Partners22 جولة
- Insight Partners21 جولة
- Index Ventures20 جولة
July 2026 حتى الآن: $13.6B عبر 163 جولة. الأكبر: SafeSuper AI ($2.8B، Series D+). التقرير الكامل لشهر July 2026 →
| التاريخ | الشركة | المرحلة | المبلغ | المستثمرون القادة | الدولة | القطاع | Src |
|---|---|---|---|---|---|---|---|
| 2025-05-25 | Shuru Appmultilingual, community-first platform for neighborhood updates | Series A | غير معلن | Krafton | India | AI applications | 3 src |
| 2025-05-23 | Legoracollaborative AI for lawyers | Series B | $80M | ICONIQ, General Catalyst, ICONIQ Growth | Legal AI | 1 src | |
| 2025-05-23 | Forethoughtagentic AI for customer experience | Series D+ | $25M | Blue Cloud Ventures | AI applications | 1 src | |
| 2025-05-23 | viActAI-powered safety solutions for high-risk industries | Series A | $7.3M | Venturewave Capital | Singapore | AI applications | 4 src |
| 2025-05-23 | StackboosterAI platform for managing Kubernetes | Seed | $2M | Ukraine | AI infrastructure | 2 src | |
| 2025-05-23 | VideoTutorAI-powered personalized educational videos | Pre-seed | $1M | AI applications | 1 src | ||
| 2025-05-23 | StackboosterAI platform for managing Kubernetes | Pre-seed | $100K | Ukraine | AI infrastructure | 2 src | |
| 2025-05-22 | SiroAI-powered conversation intelligence for in-person sales | Series B | $50M | SignalFire | United States | AI applications | 3 src |
| 2025-05-22 | Tarjamalanguage solutions technology company | Series A | $15M | Global Ventures | United Arab Emirates | Model labs | 2 src |
| 2025-05-22 | Rhino Federated Computingplatform for federated AI collaboration | Series A | $15M | AlleyCorp | United States | Data & analytics | 2 src |
| 2025-05-22 | Data Sutramfraud detection and risk intelligence platform | Series A | $9M | B Capital, Lightspeed Venture Partners | India | Security AI | 1 src |
| 2025-05-22 | Gailfinancial services AI | Seed | $8.2M | HTwenty, Act One Ventures | United States | Fintech | 1 src |
| 2025-05-21 | DataHubAI & Data Context Platform | Series B | $35M | Bessemer Venture Partners | United States | Data & analytics | 5 src |
| 2025-05-21 | Greenlite AIAI agent platform for financial services | Series A | $15M | Greylock | AI applications | 1 src | |
| 2025-05-21 | Biostate AIcombining artificial intelligence with RNA sequencing | Series A | $12M | Accel | United States | Healthcare AI | 2 src |
| 2025-05-21 | BloomsAI-driven trade finance and FX solutions | Seed | $2.6M | SP Ventures | Fintech | 1 src | |
| 2025-05-21 | AlgomaAI-native real estate development platform | Seed | $2.3M | Zacua Ventures | United States | AI applications | 3 src |
| 2025-05-21 | Banani AIAI tool for creating interface designs | Pre-seed | غير معلن | Specialist VC, Inovo VC | Ukraine | AI applications | 1 src |
| 2025-05-21 | RavicalGhent-based AI startup for agentic AI | Pre-seed | غير معلن | Lakestar | Belgium | Other | 1 src |
| 2025-05-20 | Whale | Series C | $300M | Temasek | Singapore | Model labs | 1 src |
| 2025-05-20 | Barndoor AIcontrol plane for agentic AI workforces | Seed | $13.6M | Crosslink Capital | United States | Security AI | 2 src |
| 2025-05-20 | Skribermedical AI scribe | Pre-seed | $1.3M | SeedtoBe, Morgan Creek, SeedtoB | United States | Healthcare AI | 2 src |
| 2025-05-19 | Ascertainhealthcare technology company empowering care teams with AI | Series A | $10M | Deerfield Management | Healthcare AI | 2 src | |
| 2025-05-19 | Button Finance, Inc.fintech company specializing in home equity lending | Series A | $5M | Hildene Capital Management | United States | Fintech | 1 src |
| 2025-05-19 | Theo AiAI-driven prediction platform for litigation | Seed | $4.2M | NextView Ventures, Collide Capital | United States | Legal AI | 3 src |
| 2025-05-18 | Hyperbotsagentic AI platform for finance and accounting | Series A | $6.5M | Arkam Ventures, Athera Venture Partners | India | Enterprise software | 2 src |
| 2025-05-16 | HedraAI video generation platform | Series A | $32M | Andreessen Horowitz’s Infrastructure fund | United States | Media & creative | 1 src |
| 2025-05-16 | CrediLinqAI-powered B2B embedded finance platform | Series A | $8.5M | OM/VC, MS&AD Ventures | Singapore | Fintech | 5 src |
| 2025-05-16 | BrioHRMalaysian HR tech startup | Series A | $6.5M | Openspace Ventures, Taiwania Hive Ventures | Malaysia | Enterprise software | 1 src |
| 2025-05-15 | Pathos AIclinical-stage cancer drug development company | Series D+ | $365M | United States | Biotech AI | 2 src | |
| 2025-05-15 | TensorWaveAI and HPC cloud purpose-built for performance | Series A | $100M | Magnetar, AMD Ventures | United States | AI infrastructure | 1 src |
| 2025-05-15 | GranolaAI-powered notepad and meeting assistant | Series B | $43M | Nat Friedman, Daniel Gross, NFDG | United Kingdom | AI applications | 1 src |
| 2025-05-15 | Originglobal benefits intelligence platform | Series A | $21M | United Kingdom | AI applications | 1 src | |
| 2025-05-15 | KickscaleAI-powered sales and intelligence platform | Seed | غير معلن | aws Gründungsfonds | AI applications | 1 src | |
| 2025-05-14 | PhaseVAI-driven clinical development platform | Series A | $50M | Accel, Insight Partners | Healthcare AI | 1 src | |
| 2025-05-14 | TurbineOnedefense software company powering real-time threat detection | Series B | $36M | The General Partnership | United States | Defense | 3 src |
| 2025-05-14 | Persona AI Incembodied artificial intelligence and humanoid robots | Pre-seed | $27M | Unity Growth, Tides Ventures | United States | Robotics | 4 src |
| 2025-05-14 | Genway AIAutonomous AI agents for customer research | Seed | $6M | JBV Capital, Andreessen Horowitz’s Speedrun | AI applications | 2 src | |
| 2025-05-14 | SendyAI logistics platform startup | Series B | $2.2M | ES Investor, Vision Equity Partners | South Korea | AI applications | 1 src |
| 2025-05-14 | Soopra AIAI-driven personas and AI agents platform | Pre-seed | $1M | United States | Media & creative | 1 src | |
| 2025-05-14 | ROAIdeveloper of autonomous production solutions | Seed | $1M | FuturePlay | South Korea | Robotics | 1 src |
| 2025-05-13 | Somite AIAI foundation model platform for human cell production | Series A | $47M | Khosla Ventures | Healthcare AI | 1 src | |
| 2025-05-13 | Unnamed London-based language learning appAI-driven avatar-based language learning app | Series A | $30M | United Kingdom | AI applications | 1 src | |
| 2025-05-13 | ThriveAIAI-powered junior product manager | Pre-seed | $1.2M | 500 Global | United States | Enterprise software | 1 src |
| 2025-05-13 | ZendoAI-powered “Energy OS” for data centres | Pre-seed | غير معلن | Fly Ventures | United Kingdom | AI infrastructure | 1 src |
| 2025-05-12 | RecraftAI-powered design platform | Series B | $30M | Accel | Media & creative | 1 src | |
| 2025-05-12 | StackOneAI-based platform for enterprise AI agents and SaaS integrations | Series A | $20M | GV | Developer tools | 1 src | |
| 2025-05-12 | Upscale AIAI for high-quality video creation | Seed | $5.5M | nvp capital | United States | Media & creative | 1 src |
| 2025-05-12 | Pallie AIan AI-powered companion for personalized interaction | Pre-seed | $2M | True Ventures | United States | Healthcare AI | 1 src |
| 2025-05-11 | MarkopoloAI marketing automation platform | Seed | $2M | Joa Capital | Saudi Arabia | Enterprise software | 1 src |
المنهجية
How this data is collected. We continuously monitor funding coverage across 2,200+ tech and business publications. Each article is parsed into a structured record — company, round type, amount, investors, valuation — and named entities are verified against the article text before a row is accepted (AI-assisted extraction, human-reviewed).
Verification. Every row links to at least one public source article; 1,101 of 3,352 rounds (33%) are independently confirmed by two or more publications. Source counts reflect unique publications, not URLs.
Coverage disclaimer. The tracker covers publicly reported rounds only; undisclosed and unreported deals are absent, and amounts in non-USD currencies are converted at the rate on the announcement date as reported by the source. Public-company offerings are excluded.