بيانات
AI Funding Tracker
3,352 جولة تمويل للذكاء الاصطناعي مسجّلة 2024–2026 · $181.2B من رأس المال المعلن · 1,101 جولة مؤكدة من مصدرين مستقلين أو أكثر
البيانات حتى 2026-07-21 · التغطية: 2024–2026 كاملة، والسنوات السابقة قيد الاستكمال · كل صف يرتبط بمصدره · المنهجية
الصفقات شهريًا · 2026
رأس المال المعلن شهريًا · $ · 2026
الجولات حسب المرحلة · 2024–2026
أبرز القطاعات · 2024–2026
المستثمرون الأكثر نشاطًا · 2026
- Y Combinator62 جولة
- Andreessen Horowitz46 جولة
- Lightspeed Venture Partners41 جولة
- General Catalyst34 جولة
- Accel24 جولة
- Sequoia Capital24 جولة
- Khosla Ventures23 جولة
- Bessemer Venture Partners22 جولة
- Insight Partners21 جولة
- Index Ventures20 جولة
July 2026 حتى الآن: $13.6B عبر 163 جولة. الأكبر: SafeSuper AI ($2.8B، Series D+). التقرير الكامل لشهر July 2026 →
| التاريخ | الشركة | المرحلة | المبلغ | المستثمرون القادة | الدولة | القطاع | Src |
|---|---|---|---|---|---|---|---|
| 2026-07-01 | WarpAI-native human capital management platform | Series B | $60M | Battery Ventures, Battery | United States | Enterprise software | 5 src |
| 2026-07-01 | AlignedAI Deal Workspace for B2B deals | Series B | $60M | PeakSpan Capital | Israel | Enterprise software | 3 src |
| 2026-07-01 | CarbonSixAI-driven robots for manufacturing lines | Series A | $40M | DSC Investment, LB Investment | South Korea | Robotics | 13 src |
| 2026-07-01 | OXMIQ LabsGPU and AI architecture startup | Series A | $35M | Fundomo, Samsung Catalyst Fund | United States | Chips & hardware | 2 src |
| 2026-07-01 | Integralindependent privacy layer for the modern data economy | Series A | $18M | United States | Data & analytics | 1 src | |
| 2026-07-01 | Kapture CXfull-stack agentic AI platform for enterprises | Pre-seed | $10M | Bajaj Finserv Ventures | India | Enterprise software | 1 src |
| 2026-07-01 | Hypefy AIautomates influencer marketing | Series A | $7.2M | AYMO Ventures | Croatia | AI applications | 4 src |
| 2026-07-01 | Lucida AIlanguage coaching platform | Seed | $7M | Velocity Capital | AI applications | 1 src | |
| 2026-07-01 | Actiagentic keyboard | Seed | $5.3M | BITKRAFT Ventures | Singapore | AI applications | 1 src |
| 2026-07-01 | JobTwineAI-driven talent acquisition platform | Pre-seed | $3M | Enterprise software | 1 src | ||
| 2026-07-01 | DeepGroveAI companion startup behind interactive story game Frontia | Seed | $1.1M | Kakao Ventures | South Korea | AI applications | 1 src |
| 2026-07-01 | Spike StudioAI agent development | Seed | غير معلن | B Dash Ventures | AI applications | 1 src | |
| 2026-07-01 | XyloUK govtech business using AI agents for planning applications | Pre-seed | غير معلن | United Kingdom | AI applications | 1 src | |
| 2026-06-30 | HigharcAI for homebuilding | Series C | $95M | Insight Partners | United States | AI applications | 15 src |
| 2026-06-30 | Straikeragent security platform for autonomous AI agents | Series A | $64M | Marathon Management Partners, Citi Ventures, Illuminate Financial, Workday Ventures | United States | Security AI | 3 src |
| 2026-06-30 | Stathera Inc.develops MEMS-based precision timing technologies | Series B | $55M | Maverick Silicon | Canada | Chips & hardware | 1 src |
| 2026-06-30 | Gray SwanAI security company for enterprise AI deployments | Series A | $40M | Wing Venture Capital, Madrona | United States | Security AI | 2 src |
| 2026-06-30 | Omen AImakes a compact spectrometer for liquid-cooled data centers | Series A | $31M | Nava Ventures | United States | AI infrastructure | 7 src |
| 2026-06-30 | PieAI-powered platform for small businesses | Series A | $19.5M | Lightspeed Venture Partners | AI applications | 1 src | |
| 2026-06-30 | Bazagentic coding startup securing and governing code | Seed | $9M | Battery Ventures, Boldstart Ventures | Developer tools | 1 src | |
| 2026-06-30 | Loopiagenerative AI platform for e-commerce operations | Seed | $1.2M | Parceiro Ventures | Brazil | AI applications | 1 src |
| 2026-06-30 | Akro AIenterprise automation platform for regulated industries | Pre-seed | $700K | Amigos Venture Capital | Singapore | Enterprise software | 4 src |
| 2026-06-30 | YoLearn.aivoice-first AI tutoring platform | Pre-seed | $500K | DataAlpha.ai, White Swan Global | India | AI applications | 12 src |
| 2026-06-30 | ClairvaAI data infrastructure startup | Pre-seed | $500K | Venture Catalysts | AI infrastructure | 1 src | |
| 2026-06-30 | BrainsMingleAI powered professional networking startup | Pre-seed | $400K | BasharSoft | Egypt | AI applications | 1 src |
| 2026-06-30 | Infinity AIaccelerating the development of machine learning models | Seed | $69K | United States | Model labs | 1 src | |
| 2026-06-30 | Avalon.AIdemocratize access to top-tier medical professionals | Seed | $69K | United States | Healthcare AI | 1 src | |
| 2026-06-30 | VEGA AIAI-native platform for personalized learning experiences | Seed | $69K | United States | AI applications | 1 src | |
| 2026-06-30 | Xylem AIAI-powered platform for B2B lead generation | Seed | $69K | United States | AI applications | 1 src | |
| 2026-06-30 | Radon AIAI-as-a-service startup and research center | Seed | $69K | Model labs | 1 src | ||
| 2026-06-30 | Jupiter AI Labsgenerative AI company for SMBs and startups | Seed | $69K | India | Model labs | 1 src | |
| 2026-06-30 | DiagFitAI platform for chronic disease diagnostics | Series A | غير معلن | Bpifrance, Heartcore Capital | France | Healthcare AI | 1 src |
| 2026-06-29 | PikitemplatesAI coding startup | Series A | $135M | Developer tools | 1 src | ||
| 2026-06-29 | 8090 LabsAI coding agent for corporate programming teams | Series A | $135M | Salesforce Ventures, Chamath Palihapitiya | United States | Developer tools | 10 src |
| 2026-06-29 | Scaled Cognitionreliable enterprise AI | Series A | $100M | Khosla Ventures | United States | Model labs | 1 src |
| 2026-06-29 | HeraAI-enabled senior care coordination platform | Series A | $27M | Bain Capital Ventures | United States | Healthcare AI | 2 src |
| 2026-06-29 | Lytmus AIAI-powered learning tools for students | Pre-seed | $530K | Boundless Ventures | India | Healthcare AI | 5 src |
| 2026-06-29 | ConStrat AIAI-native tools for the built world | Seed | $125K | United States | AI applications | 1 src | |
| 2026-06-28 | AIVA TechAI intelligence layer for hotel operators | Pre-seed | $1.5M | Comma Capital | United States | AI applications | 1 src |
| 2026-06-28 | LivingFiltersdevelops AI-designed proteins for biosensors and filters | Pre-seed | غير معلن | Turbine Capital | Sweden | Biotech AI | 1 src |
| 2026-06-27 | ChemT BiotechnologyAI and experimental infrastructure for biomanufacturing | Seed | $4M | Wavemaker Ventures | Singapore | Biotech AI | 2 src |
| 2026-06-26 | Runlayercontrol layer for corporate AI agents | Series A | $30M | Felicis, Khosla Ventures | United States | Security AI | 2 src |
| 2026-06-26 | Chaty AIAI-powered answering and booking system | Seed | $1.1M | Australia | AI applications | 1 src | |
| 2026-06-25 | Unconventional AIcut AI inference power costs by up to 1,000 times | Seed | $475M | Andreessen Horowitz, Lightspeed Venture Partners | United States | Chips & hardware | 1 src |
| 2026-06-25 | MirendilAI research startup for scientific discovery | Seed | $200M | Andreessen Horowitz, Kleiner Perkins | Model labs | 4 src | |
| 2026-06-25 | Patronus AIsimulation and evaluation infrastructure company | Series B | $50M | Greenfield Partners, Greenfield | United States | AI infrastructure | 14 src |
| 2026-06-25 | Covalevaluation platform for voice AI | Series A | $28M | Norwest | United States | AI applications | 2 src |
| 2026-06-25 | NebulockAI-native cybersecurity platform | Series A | $25M | FirstMark | United States | Security AI | 1 src |
| 2026-06-25 | Mitigatacyber resilience platform | Series B | $15M | Bessemer Venture Partners | India | Security AI | 3 src |
| 2026-06-25 | NetrisNetwork automation software for data centers | Series A | $15M | Andreessen Horowitz | United States | AI infrastructure | 9 src |
المنهجية
How this data is collected. We continuously monitor funding coverage across 2,200+ tech and business publications. Each article is parsed into a structured record — company, round type, amount, investors, valuation — and named entities are verified against the article text before a row is accepted (AI-assisted extraction, human-reviewed).
Verification. Every row links to at least one public source article; 1,101 of 3,352 rounds (33%) are independently confirmed by two or more publications. Source counts reflect unique publications, not URLs.
Coverage disclaimer. The tracker covers publicly reported rounds only; undisclosed and unreported deals are absent, and amounts in non-USD currencies are converted at the rate on the announcement date as reported by the source. Public-company offerings are excluded.