بيانات
AI Funding Tracker
3,352 جولة تمويل للذكاء الاصطناعي مسجّلة 2024–2026 · $181.2B من رأس المال المعلن · 1,101 جولة مؤكدة من مصدرين مستقلين أو أكثر
البيانات حتى 2026-07-21 · التغطية: 2024–2026 كاملة، والسنوات السابقة قيد الاستكمال · كل صف يرتبط بمصدره · المنهجية
الصفقات شهريًا · 2026
رأس المال المعلن شهريًا · $ · 2026
الجولات حسب المرحلة · 2024–2026
أبرز القطاعات · 2024–2026
المستثمرون الأكثر نشاطًا · 2026
- Y Combinator62 جولة
- Andreessen Horowitz46 جولة
- Lightspeed Venture Partners41 جولة
- General Catalyst34 جولة
- Accel24 جولة
- Sequoia Capital24 جولة
- Khosla Ventures23 جولة
- Bessemer Venture Partners22 جولة
- Insight Partners21 جولة
- Index Ventures20 جولة
July 2026 حتى الآن: $13.6B عبر 163 جولة. الأكبر: SafeSuper AI ($2.8B، Series D+). التقرير الكامل لشهر July 2026 →
| التاريخ | الشركة | المرحلة | المبلغ | المستثمرون القادة | الدولة | القطاع | Src |
|---|---|---|---|---|---|---|---|
| 2025-10-22 | Hypeo AIAI-powered influencer marketing platform | Pre-seed | $200K | Madica program | Morocco | Media & creative | 1 src |
| 2025-10-21 | FindemAI talent acquisition and management solution | Series C | $51M | SLW | United States | Enterprise software | 1 src |
| 2025-10-21 | StarbridgeAI-powered GTM intelligence platform for public sector sales | Series A | $42M | Craft Ventures | Enterprise software | 1 src | |
| 2025-10-21 | nexos.aienterprise AI platform for adoption, security, governance | Series A | $30M | Index Ventures, Evantic Capital | Enterprise software | 1 src | |
| 2025-10-21 | Quilterfully autonomous PCB layout through physics-driven AI | Series B | $25M | Index Ventures | AI applications | 1 src | |
| 2025-10-21 | ChipAgentsAI for chip design | Series A | $21M | AI infrastructure | 1 src | ||
| 2025-10-21 | Estuaryright-time data platform for enterprises | Series A | $17M | M13 | United States | AI infrastructure | 2 src |
| 2025-10-21 | Moonshot AIAI-powered platform for autonomous website optimization | Seed | $10M | Mighty Capital | United States | AI applications | 2 src |
| 2025-10-21 | 1001 AIAI-native operating system for industry | Seed | $9M | CIV, General Catalyst, Lux Capital | United Arab Emirates | Model labs | 1 src |
| 2025-10-21 | Dialogue AIAI-native market research platform | Seed | $6M | Lightspeed Venture Partners | United States | Data & analytics | 4 src |
| 2025-10-21 | Syntractson-prem contract AI platform | Seed | $5.3M | Hyperplane | United States | Legal AI | 1 src |
| 2025-10-21 | Locstatgraph powered AI and event processing solution | Pre-seed | $2.9M | Portugal Gateway Fund | South Africa | Data & analytics | 1 src |
| 2025-10-21 | Lette AIagentic AI operating system for property teams | Pre-seed | $1.4M | Pitchdrive | Ireland | Other | 2 src |
| 2025-10-20 | Finster AIAI-native financial research platform | Series A | $15M | Fintech | 1 src | ||
| 2025-10-20 | Telepatia AIonline healthcare platform using artificial intelligence | Seed | $9M | A-Star | Brazil | Healthcare AI | 1 src |
| 2025-10-20 | Rana EnergyAI-driven Clean Energy-as-a-Service platform | Pre-seed | $3M | Nigeria | Other | 1 src | |
| 2025-10-20 | Matters.AIAI-native data security | Pre-seed | $1.5M | Better Capital, Carya Venture Partners | India | Security AI | 3 src |
| 2025-10-20 | EntryAI-driven compliance and zero-knowledge privacy for DeFi | Pre-seed | $1M | Modern Niagara | India | Other | 4 src |
| 2025-10-19 | NanovateArabic-native AI solutions | Pre-seed | $2M | a group of angel investors | Egypt | AI applications | 3 src |
| 2025-10-18 | Blinkit-AIAI platform | Seed | $1.2M | India | Other | 3 src | |
| 2025-10-17 | StrellaAI-powered customer research platform | Series A | $14M | Bessemer Venture Partners | United States | AI applications | 1 src |
| 2025-10-17 | ego AIimmersive virtual reality platforms | Seed | $7.5M | Other | 1 src | ||
| 2025-10-17 | Matters.AIAI Security Engineer for enterprise data protection | Seed | $6.3M | Kalaari Capital, Endiya Partners | India | Security AI | 2 src |
| 2025-10-17 | Nanovatedeveloping end-to-end Arabic AI solutions | Pre-seed | $1M | Egypt | AI applications | 1 src | |
| 2025-10-16 | Lila SciencesAI-controlled robots run continuous experiments | Series A | $350M | Braidwell, Collective Global | United States | Model labs | 2 src |
| 2025-10-16 | ReductoAI-driven document intelligence platform | Series B | $75M | Andreessen Horowitz | United States | Data & analytics | 3 src |
| 2025-10-16 | CampfireAI-driven financial automation for ERP | Series B | $65M | Accel, Ribbit | Enterprise software | 1 src | |
| 2025-10-16 | Fire AIsecure and intuitive artificial intelligence platform | Seed | $40M | India | Model labs | 1 src | |
| 2025-10-16 | ExaCare AIautomation for operations teams in post-acute care facilities | Series A | $30M | Insight Partners | United States | Healthcare AI | 2 src |
| 2025-10-16 | Weave BioAI-native regulatory automation management solutions | Series A | $20M | USVP | United States | Healthcare AI | 1 src |
| 2025-10-16 | CorbelAI-powered operating system for industrial equipment manufacturers | Seed | $6.7M | Ibex Investors | United States | Enterprise software | 3 src |
| 2025-10-16 | Vega HealthAI solutions within the healthcare sector | Seed | $4M | Healthcare AI | 1 src | ||
| 2025-10-16 | Graph AIAI life sciences company focused on patient safety | Seed | $3M | Bessemer Venture Partners | United States | Healthcare AI | 5 src |
| 2025-10-16 | VRFY Inc.AI-driven solutions for law enforcement and defence | Pre-seed | $200K | Defense | 1 src | ||
| 2025-10-15 | ArbioAI-powered property rental platform | Series A | $36M | Eurazeo | Germany | AI applications | 1 src |
| 2025-10-15 | Inferenceopen source AI provider | Seed | $11.8M | Multicoin Capital, a16z CSX | Model labs | 1 src | |
| 2025-10-15 | OutcomesAIAI-driven nursing model | Seed | $10M | Santé Ventures | Healthcare AI | 1 src | |
| 2025-10-15 | TachyHealthAI-powered healthcare solutions for value-based care | Series A | $5M | Tawuniya | United Arab Emirates | Healthcare AI | 1 src |
| 2025-10-15 | Aragorn AIPeople Ops Operating System for HR data and AI assistants | Seed | $4.3M | LiveOak Ventures | United States | Enterprise software | 4 src |
| 2025-10-15 | Phablo.aiB2B SaaS for regulatory and compliance workflows | Pre-seed | $125K | Antler | Singapore | Enterprise software | 1 src |
| 2025-10-15 | Consuma AIAI-first consumer research | Seed | غير معلن | Equirus InnovateX Fund | India | Data & analytics | 1 src |
| 2025-10-15 | Probablofficial operator of scikit-learn | Seed | غير معلن | Serena, Capital Fund Management | France | Enterprise software | 1 src |
| 2025-10-14 | TachyumAI chip development company | Series C | $220M | a US lead investor | Chips & hardware | 3 src | |
| 2025-10-14 | Glide Identitydigital identity security company | Series A | $20M | Crosspoint Capital Partners | Security AI | 2 src | |
| 2025-10-14 | ÒKÒ AI AgritechAI-powered tools for smallholder farmers | Pre-seed | $10K | Nigeria | Agtech | 1 src | |
| 2025-10-13 | n8nautomation and AI orchestration startup | Series C | $180M | Accel | Germany | Enterprise software | 1 src |
| 2025-10-13 | Resistant AInative artificial intelligence models for financial crime and fraud prevention | Series B | $25M | DTCP, DTCP Growth | Czech Republic | Security AI | 5 src |
| 2025-10-13 | Realm.SecurityAI-native Security Data Pipeline Platform | Series A | $15M | Jump Capital | Security AI | 1 src | |
| 2025-10-13 | BNTOAI-powered platform for renting, buying new, or secondhand | Series A | $15M | Notable Capital | United States | AI applications | 2 src |
| 2025-10-13 | GoodScoreAI-powered fintech platform | Series A | $13M | Peak XV Partners | India | Fintech | 1 src |
المنهجية
How this data is collected. We continuously monitor funding coverage across 2,200+ tech and business publications. Each article is parsed into a structured record — company, round type, amount, investors, valuation — and named entities are verified against the article text before a row is accepted (AI-assisted extraction, human-reviewed).
Verification. Every row links to at least one public source article; 1,101 of 3,352 rounds (33%) are independently confirmed by two or more publications. Source counts reflect unique publications, not URLs.
Coverage disclaimer. The tracker covers publicly reported rounds only; undisclosed and unreported deals are absent, and amounts in non-USD currencies are converted at the rate on the announcement date as reported by the source. Public-company offerings are excluded.