بيانات
AI Funding Tracker
3,352 جولة تمويل للذكاء الاصطناعي مسجّلة 2024–2026 · $181.2B من رأس المال المعلن · 1,101 جولة مؤكدة من مصدرين مستقلين أو أكثر
البيانات حتى 2026-07-21 · التغطية: 2024–2026 كاملة، والسنوات السابقة قيد الاستكمال · كل صف يرتبط بمصدره · المنهجية
الصفقات شهريًا · 2026
رأس المال المعلن شهريًا · $ · 2026
الجولات حسب المرحلة · 2024–2026
أبرز القطاعات · 2024–2026
المستثمرون الأكثر نشاطًا · 2026
- Y Combinator62 جولة
- Andreessen Horowitz46 جولة
- Lightspeed Venture Partners41 جولة
- General Catalyst34 جولة
- Accel24 جولة
- Sequoia Capital24 جولة
- Khosla Ventures23 جولة
- Bessemer Venture Partners22 جولة
- Insight Partners21 جولة
- Index Ventures20 جولة
July 2026 حتى الآن: $13.6B عبر 163 جولة. الأكبر: SafeSuper AI ($2.8B، Series D+). التقرير الكامل لشهر July 2026 →
| التاريخ | الشركة | المرحلة | المبلغ | المستثمرون القادة | الدولة | القطاع | Src |
|---|---|---|---|---|---|---|---|
| 2026-01-27 | GoCanopyAI-powered operating system for institutional real estate investors | Seed | غير معلن | ISAI | United Kingdom | AI applications | 1 src |
| 2026-01-26 | HumansAndAI for human collaboration | Seed | $480M | Model labs | 1 src | ||
| 2026-01-26 | Ricursive IntelligenceAI systems for chip design | Series A | $300M | Lightspeed Venture Partners | Chips & hardware | 1 src | |
| 2026-01-26 | ZocksAI-powered automation for financial advisors | Series B | $45M | Lightspeed Venture Partners, QED Investors, Saul Levin | United States | AI applications | 6 src |
| 2026-01-26 | Quadricchip IP startup focused on on-device AI inference | Series C | $30M | Accelerate Fund | Chips & hardware | 1 src | |
| 2026-01-26 | VisittAI-native property operations platform for commercial real estate | Series B | $22M | Susquehanna Growth Equity | Enterprise software | 1 src | |
| 2026-01-26 | Minepersonal finance startup for young adults | Series A | $14M | 359 Capital | United States | Fintech | 1 src |
| 2026-01-26 | CVectoroptimize industrial production with AI | Seed | $5M | Powerhouse Ventures | United States | AI applications | 1 src |
| 2026-01-26 | Altek AIAI-driven platform for hotel guest communication | Pre-seed | $500K | StartupLab | Norway | AI applications | 1 src |
| 2026-01-25 | InferactAI infrastructure startup commercializing vLLM | Seed | $150M | Andreessen Horowitz, Lightspeed Venture Partners | AI infrastructure | 1 src | |
| 2026-01-23 | Ovivadelivers digital therapy for weight-related and metabolic conditions | Series D+ | $200M | Switzerland | Healthcare AI | 1 src | |
| 2026-01-23 | HiggsfieldAI video startup | Series A | $50M | GFT Ventures | Media & creative | 1 src | |
| 2026-01-23 | AI modelProvides enterprise-specific AI models and AI talents | Series B | غير معلن | Media & creative | 1 src | ||
| 2026-01-22 | OpenEvidencethe most widely used artificial intelligence platform by doctors in America | Series D+ | $250M | Thrive Capital, DST Global | United States | Healthcare AI | 1 src |
| 2026-01-22 | Upscale AIhigh performance AI networking infrastructure | Series A | $200M | Tiger Global Management, Premji Invest, Xora Innovation, Tiger Global | United States | AI infrastructure | 3 src |
| 2026-01-22 | Zanskargeothermal exploration company using artificial intelligence | Series C | $115M | Spring Lane Capital | United States | Other | 1 src |
| 2026-01-22 | Neurophoslight powered AI chips | Series A | $110M | Chips & hardware | 1 src | ||
| 2026-01-22 | Railwaycloud platform that helps developers ship faster | Series B | $100M | TQ Ventures | United States | AI infrastructure | 2 src |
| 2026-01-22 | DatarailsAI-native financial platform for CFOs | Series C | $70M | One Peak | Israel | Enterprise software | 4 src |
| 2026-01-22 | Mia LabsPower the AI 'Super Employee' behind dealerships | Series A | $20M | Permanent Capital Ventures | United States | Enterprise software | 2 src |
| 2026-01-22 | Elyos AIAI platform for trades and field services | Series A | $13M | Blackbird Ventures | United Kingdom | AI applications | 3 src |
| 2026-01-22 | AiStrikecybersecurity company focused on artificial intelligence-native cyber defense | Seed | $7M | Blumberg Capital | Security AI | 1 src | |
| 2026-01-22 | GIGR (dba Playad)multi-agent AI platform for marketing | Pre-seed | $5.4M | BRV Capital Management, Mirae Asset Venture Investment | United States | Enterprise software | 1 src |
| 2026-01-22 | Sparklimultimodal learning engine for children aged 5-12 | Pre-seed | $5M | Founderful | Switzerland | AI applications | 2 src |
| 2026-01-22 | Breez AIenterprise-grade voice automation infrastructure | Pre-seed | $1.3M | Wamda Capital | United States | AI infrastructure | 1 src |
| 2026-01-22 | Pinky Promisedigital clinic for women’s health | Pre-seed | $1M | Rebalance Angel Community | India | Healthcare AI | 1 src |
| 2026-01-22 | Applied AIAI-native workflow platform for regulated industries | Series B | غير معلن | Mubadala's MENA Venture Capital Fund, Arbor Ventures | United Arab Emirates | Enterprise software | 1 src |
| 2026-01-21 | Preplylanguage learning marketplace | Series D+ | $150M | WestCap | AI applications | 1 src | |
| 2026-01-21 | Emergentplatform using AI based on vibe-coding | Series B | $70M | SoftBank’s Vision Fund 2, Khosla Ventures, SoftBank Vision Fund 2 | India | Developer tools | 2 src |
| 2026-01-21 | IvoAI-powered contract review and intelligence platform | Series B | $55M | Blackbird | New Zealand | Legal AI | 2 src |
| 2026-01-21 | Chata.aiconversational data access and self-service analytics | Series A | $10M | Canada | Data & analytics | 1 src | |
| 2026-01-21 | BolnaEnterprise voice AI startup | Seed | $6.3M | General Catalyst | India | AI applications | 1 src |
| 2026-01-21 | Ringg AIno-code, multilingual voice-AI orchestration platform | Series A | $5.5M | Arkam Ventures | India | Enterprise software | 1 src |
| 2026-01-21 | Dam Securesecuring AI-generated code for enterprises | Seed | $4M | Paladin Capital Group | Security AI | 1 src | |
| 2026-01-21 | RiskFront AIAI systems for financial crime operations and compliance | Pre-seed | $3.3M | Lytical Ventures | Security AI | 1 src | |
| 2026-01-20 | Humans&human-centric AI lab | Seed | $480M | SV Angel, Georges Harik, Nvidia, Jeff Bezos, 500 Global | United States | Model labs | 17 src |
| 2026-01-20 | MalAI-native Islamic digital bank | Seed | $230M | BlueFive Capital | United Arab Emirates | Fintech | 1 src |
| 2026-01-20 | 4DMedicalsoftware-based respiratory imaging technology | Other | $100M | Healthcare AI | 1 src | ||
| 2026-01-20 | IvoAI contract review startup | Series B | $82M | Blackbird | New Zealand | Legal AI | 2 src |
| 2026-01-20 | XBuilddeveloper of AI-powered roofing proposal software | Series A | $19M | N47, Rackhouse, Andreessen Horowitz | Developer tools | 1 src | |
| 2026-01-20 | one.fivedeveloper of an AI-powered packaging workflow platform | Series A | $16.3M | Dr. Hans Riegel Holding | Germany | Developer tools | 1 src |
| 2026-01-20 | Symbiotic SecurityAI code security agent | Seed | $10M | United States | Security AI | 1 src | |
| 2026-01-20 | FormularyAI-powered private fund manager software | Seed | $4.6M | Khosla Ventures | Enterprise software | 1 src | |
| 2026-01-20 | QuickAdsplatform to automate ad creation using AI | Seed | $1.7M | Media & creative | 1 src | ||
| 2026-01-20 | neuropacsAI-driven neurological diagnostic software | Seed | $1M | Neuro Investment Group, LLC | Healthcare AI | 1 src | |
| 2026-01-20 | OrbemAI-enabled magnetic resonance imaging technology | Series B | غير معلن | Innovation Industries | Germany | Healthcare AI | 1 src |
| 2026-01-20 | KaravelAI-powered compliance platform for regulated industries | Pre-seed | غير معلن | Fuel Ventures | Enterprise software | 1 src | |
| 2026-01-19 | DataroidAI-driven digital analytics and customer engagement platform | Pre-seed | $6.6M | FinAI Venture Capital Fund of Tacirler Asset Management | Data & analytics | 1 src | |
| 2026-01-19 | SinpexAI-driven KYB automation across Europe | Series A | غير معلن | Enterprise software | 1 src | ||
| 2026-01-16 | Parloadeveloping AI agents to automate customer service | Series D+ | $350M | General Catalyst | Germany | AI applications | 2 src |
المنهجية
How this data is collected. We continuously monitor funding coverage across 2,200+ tech and business publications. Each article is parsed into a structured record — company, round type, amount, investors, valuation — and named entities are verified against the article text before a row is accepted (AI-assisted extraction, human-reviewed).
Verification. Every row links to at least one public source article; 1,101 of 3,352 rounds (33%) are independently confirmed by two or more publications. Source counts reflect unique publications, not URLs.
Coverage disclaimer. The tracker covers publicly reported rounds only; undisclosed and unreported deals are absent, and amounts in non-USD currencies are converted at the rate on the announcement date as reported by the source. Public-company offerings are excluded.