بيانات
AI Funding Tracker
3,352 جولة تمويل للذكاء الاصطناعي مسجّلة 2024–2026 · $181.2B من رأس المال المعلن · 1,101 جولة مؤكدة من مصدرين مستقلين أو أكثر
البيانات حتى 2026-07-21 · التغطية: 2024–2026 كاملة، والسنوات السابقة قيد الاستكمال · كل صف يرتبط بمصدره · المنهجية
الصفقات شهريًا · 2026
رأس المال المعلن شهريًا · $ · 2026
الجولات حسب المرحلة · 2024–2026
أبرز القطاعات · 2024–2026
المستثمرون الأكثر نشاطًا · 2026
- Y Combinator62 جولة
- Andreessen Horowitz46 جولة
- Lightspeed Venture Partners41 جولة
- General Catalyst34 جولة
- Accel24 جولة
- Sequoia Capital24 جولة
- Khosla Ventures23 جولة
- Bessemer Venture Partners22 جولة
- Insight Partners21 جولة
- Index Ventures20 جولة
July 2026 حتى الآن: $13.6B عبر 163 جولة. الأكبر: SafeSuper AI ($2.8B، Series D+). التقرير الكامل لشهر July 2026 →
| التاريخ | الشركة | المرحلة | المبلغ | المستثمرون القادة | الدولة | القطاع | Src |
|---|---|---|---|---|---|---|---|
| 2026-02-27 | Traceworkflow orchestration for complex corporate environments | Seed | $3M | early-stage investors | United Kingdom | Enterprise software | 2 src |
| 2026-02-27 | Oska HealthAI-powered chronic care platform | Seed | غير معلن | Capricorn Partners, SwissHealth Ventures | Germany | Healthcare AI | 1 src |
| 2026-02-26 | Wayveautonomous driving AI platform | Series A | $1.2B | Autonomous vehicles | 1 src | ||
| 2026-02-26 | MatXAI hardware startup building processors for training large-scale AI models | Series B | $500M | Jane Street, Situational Awareness | Chips & hardware | 1 src | |
| 2026-02-26 | EncordAI-native data infrastructure platform | Series C | $60M | Wellington Management | United States | AI infrastructure | 9 src |
| 2026-02-26 | Cal AIAI calorie-tracking application | Series B | $50M | Andreessen Horowitz | United States | Healthcare AI | 1 src |
| 2026-02-26 | Union.aiopen-source AI orchestration stack | Series A | $38.1M | New Enterprise Associates | AI infrastructure | 1 src | |
| 2026-02-26 | RLWRLDrobotics foundation models trained in live industrial settings | Seed | $26M | Headline Asia | South Korea | Robotics | 1 src |
| 2026-02-26 | FirmPilotAI-powered marketing platform for law firms | Series A | $22M | United States | Legal AI | 1 src | |
| 2026-02-26 | FoodforecastAI-driven intra-day demand forecasting for ultra-fresh products | Series A | $9.5M | Germany | AI applications | 1 src | |
| 2026-02-26 | Gushwork AIagentic AI startup | Seed | $9M | Susquehanna Asia VC | India | Enterprise software | 2 src |
| 2026-02-26 | JetScale AIcloud infrastructure optimization | Seed | $5.4M | Seed Venture Fund of the Business Development Bank of Canada, Diagram ClimateTech Fund | Canada | AI infrastructure | 1 src |
| 2026-02-26 | t54 LabsAI agent company building identity and compliance tools | Seed | $5M | Anagram, PL Capital, Franklin Templeton | United States | AI applications | 3 src |
| 2026-02-26 | Potpie AIbuilding a context layer for software engineering | Pre-seed | $2.2M | Emergent Ventures | United States | Developer tools | 1 src |
| 2026-02-26 | Tattvam AIbuilding the AI layer of chip design | Pre-seed | $1.7M | Seedcamp | United Kingdom | Chips & hardware | 3 src |
| 2026-02-25 | BasisAI accounting platform | Series B | $100M | Enterprise software | 1 src | ||
| 2026-02-25 | Turbinebuild virtual cells | Series B | $25M | Interactive Venture Partners | Hungary | Biotech AI | 2 src |
| 2026-02-25 | Koahenables contextual advertising inside generative AI | Series A | $20.5M | Theory Ventures | Media & creative | 1 src | |
| 2026-02-25 | Profitmindagentic AI-powered retail decision intelligence platform | Series A | $9M | Accenture Ventures | AI applications | 1 src | |
| 2026-02-25 | KinfolkAI-native workforce operations platform | Seed | $7M | AlbionVC | Enterprise software | 1 src | |
| 2026-02-25 | Flox Intelligencewildlife intelligence company building AI systems | Seed | $4M | Tilia Impact Ventures | United States | AI applications | 1 src |
| 2026-02-25 | MultiSet AIaugmented reality positioning technology | Pre-seed | $250K | Other | 1 src | ||
| 2026-02-25 | FLEXOOphysical AI sensor technology | Series A | غير معلن | eCAPITAL, AUMOVIO | Germany | AI infrastructure | 1 src |
| 2026-02-24 | Profoundmarketing infrastructure for AI-mediated brand discovery | Series C | $96M | Lightspeed Venture Partners | Enterprise software | 1 src | |
| 2026-02-24 | Letter AIgenerative AI-powered revenue enablement platform | Series B | $40M | Battery Ventures | United States | Enterprise software | 5 src |
| 2026-02-24 | Slang AIvoice AI for hospitality guest communications | Series B | $36M | US Venture Partners, U.S. Venture Partners | United States | AI applications | 4 src |
| 2026-02-24 | Tamarind BioAI product for biology | Series A | $13.6M | Dimension Capital | Biotech AI | 1 src | |
| 2026-02-24 | Opus Trainingmobile-first, AI-native training and operations platform | Series B | $9M | Bow Capital | United States | Enterprise software | 11 src |
| 2026-02-24 | AZXcustom AI solutions for energy industry | Pre-seed | $6M | AI applications | 1 src | ||
| 2026-02-24 | EezeeAI-powered procurement platform | Series B | $5M | Korea Investment Partners Southeast Asia | Singapore | Enterprise software | 1 src |
| 2026-02-24 | Jampack AIagentic platform automating wholesale operations for CPG brands | Seed | $3.2M | Maveron | United States | AI applications | 4 src |
| 2026-02-24 | Kris@WorkAI-native go-to-market execution platform | Seed | $3M | Infoedge Ventures | Enterprise software | 1 src | |
| 2026-02-24 | CernelAI-driven platform for e-commerce data management | Seed | غير معلن | Seed Capital | Denmark | Data & analytics | 1 src |
| 2026-02-24 | Diaflowsecure AI platform to automate complex workflows | Seed | غير معلن | Insignia Ventures Partners | Singapore | Enterprise software | 1 src |
| 2026-02-24 | Holoceivedeveloper of an AI-powered augmented reality goods platform | Seed | غير معلن | Mashup Ventures | South Korea | Media & creative | 1 src |
| 2026-02-24 | Sitegeistautomated, AI-enabled robots for concrete renovation | Pre-seed | غير معلن | b2venture, OpenOcean, B2VC | Germany | Robotics | 4 src |
| 2026-02-23 | HumandAI operating system for deskless workers | Series A | $66M | Kaszek, Goodwater Capital | United States | Enterprise software | 10 src |
| 2026-02-23 | BOS Semiconductorsfabless chipmaker specializing in high-performance AI SoC solutions | Series A | $60.2M | South Korea | Chips & hardware | 1 src | |
| 2026-02-23 | Bos SemiconAI semiconductor startup for mobility | Series A | $60M | South Korea | Chips & hardware | 1 src | |
| 2026-02-23 | OrbitalAI platform for real estate law | Series B | $60M | Brighton Park Capital | United Kingdom | Legal AI | 1 src |
| 2026-02-23 | BOSS Semiconductorhigh-performance AI system-on-chip design for mobility | Series A | $60M | South Korea | Chips & hardware | 1 src | |
| 2026-02-23 | Stacksagentic AI platform for enterprise finance teams | Series A | $23M | Lightspeed Venture Partners | United Kingdom | Enterprise software | 2 src |
| 2026-02-23 | Flinn.aisoftware startup automating regulatory and quality workflows | Series A | $20M | HV Capital | Austria | Enterprise software | 1 src |
| 2026-02-23 | HypercoreAI Admin Agent for private credit | Series A | $13.5M | Insight Partners | Fintech | 1 src | |
| 2026-02-23 | Qumiscommercial insurance platform | Seed | $4.3M | Healthcare AI | 1 src | ||
| 2026-02-23 | SherpasWealth management AI | Seed | $3.2M | 1248 | United States | Fintech | 3 src |
| 2026-02-23 | Turgo.aiAI-powered marketing execution platform | Pre-seed | $1M | United States | AI applications | 1 src | |
| 2026-02-21 | InScopeAI-powered platform for financial statement preparation | Series A | $14.5M | Norwest | Fintech | 1 src | |
| 2026-02-20 | JumpAI-driven notetaking and communications management platform | Series B | $80M | Insight Partners | United States | AI applications | 5 src |
| 2026-02-20 | Emerald AIAI data center orchestration software | Seed | $25M | Energy Impact Partners | AI infrastructure | 1 src |
المنهجية
How this data is collected. We continuously monitor funding coverage across 2,200+ tech and business publications. Each article is parsed into a structured record — company, round type, amount, investors, valuation — and named entities are verified against the article text before a row is accepted (AI-assisted extraction, human-reviewed).
Verification. Every row links to at least one public source article; 1,101 of 3,352 rounds (33%) are independently confirmed by two or more publications. Source counts reflect unique publications, not URLs.
Coverage disclaimer. The tracker covers publicly reported rounds only; undisclosed and unreported deals are absent, and amounts in non-USD currencies are converted at the rate on the announcement date as reported by the source. Public-company offerings are excluded.